Description
Vertical Type Electric Hydraulic Coastal Marine Capstan
A hydraulic capstan mainly consists of a vertical drum,installation flange or welding case and a hydraulic motor. Usually also need us supply the hydraulic pump pack unit together unless the customer happen to have a sutiable HPU on board. So normalling we will offer complete set of capstan with HPU, valves and controller, customer only need to prepare seamless pipes to connect them.
The vertical drum is also called capstan head; its size depends on the pull load and diameter of rope to use on it, so if you have no idea about the dimension of the capstan head, pls just inform the pull and diameter of rope, it would be help for us to choose suitable drum.
Marine Mooring Capstan :
Capstan Model | Warping Pull | Warping Speed | Drum Dia | Wire Dia | Motor Model | Power | Speed | Voltage | |
(kN) | (m/min) | (mm) | (mm) | (kW) | (m/min) | (V) | |||
223CB-11 | A-JKJ0.5 | 5 | 16/4 | 240 | 9.3 | JZ-H22-4/12 | 3/1.2 | 1500/500 | 380 |
A-ZDJ0.5 | 16 | ZZY-12-H | 3.5 | 1300 | 220 | ||||
223CB-12 | C-JDJ0.5 | 5 | 16/4 | 240 | 9.3 | JZ-H22-4/12 | 3/1.2 | 1500/500 | 380 |
C-ZDJ0.5 | 16 | ZZY-12-H | 3.5 | 1300 | 220 | ||||
223CB-13 | A-JDJ1.0 | 10 | 32/16/8 | 260 | 11 | JZ-H41-4/8/16 | 7.5/7/5/5 | 1500/750/375 | 380 |
A-ZDJ1.0 | 16 | ZZY-22-H | 7 | 800 | 220 | ||||
223CB-14 | C-JDJ1.0 | 10 | 32/16/8 | 260 | 11 | JZ-H41-4/8/16 | 7.5/7/5/5 | 1500/750/375 | 380 |
C-ZDJ1.0 | 16 | ZZY-22-H | 7 | 800 | 220 | ||||
223CB-15 | A-JDJ2.0 | 20 | 32/16/8 | 320 | 17 | JZ-H42-4/8/16 | 11/11/7.5 | 1500/750/375 | 380 |
A-ZDJ2.0 | 16 | ZZY-31-H | 10 | 800 | 220 | ||||
223CB-16 | C-JDJ2.0 | 20 | 32/16/8 | 320 | 17 | JZ-H42-4/8/16 | 11/11/7.5 | 1500/750/375 | 380 |
A-ZDJ2.0 | 16 | ZZY-31-H | 10 | 800 | 220 | ||||
223CB-17 | A-JDJ3.0 | 30 | 32/16/8 | 400 | 20.5 | JZ-H51-4/8/16 | 16/16/11 | 1500/750/375 | 380 |
A-ZDJ3.0 | 16 | ZZY-31-H | 13.5 | 800 | 220 | ||||
223CB-18 | C-JDJ3.0 | 30 | 32/16/8 | 400 | 20.5 | JZ-H51-4/8/16 | 16/16/11 | 1500/750/375 | 380 |
C-ZDJ3.0 | 16 | ZZY-31-H | 13.5 | 800 | 220 | ||||
223CB-19 | A-JDJ5.0 | 50 | 32/16/8 | 500 | 26 | JZ-H52-4/8/16 | 16/16/11 | 1500/750/375 | 380 |
223CB-20 | C-JDJ5.0 | 50 | 32/16/8 | 500 | 26 | JZ-H52-4/8/16 | 16/16/11 | 1500/750/375 | 380 |
223CB-21 | B-JDJ7.0 | 70 | 32/16/8 | 560 | 32 | JZ-H61-4/8/16 | 30/30/22 | 1500/750/375 | 380 |
223CB-22 | B-JDJ10 | 100 | 32/16/8 | 760 | 37.5 | JZ-H71-4/8/16 | 30/30/22 | 1500/750/375 | 380 |
More marine mooring capstan can be offered,pls contact us for more details.