Description
Yokohama Type Pneumatic Rubber Fenders with Strong Energy Absorption
Pneumatic Yokohama Rubber Fender, whose basic body construction consists of outer rubber layers, synthetic-cord-reinforced rubber layers and inner rubber layers, are kind of cylindrical air bags with hemispherical heads at Pneumatic boat rubber fender both ends.
Floating rubber fenders have the advantages of massive energy absorption with low unit surface pressure acted upon the ship. That is why the Yokohama marine rubber fenders have become an ideal ship protection medium used extensively by large tankers, LPG vessels, ocean platforms, bulk carriers and floating structures, large docks, harbor and wharfs.
Strong Energy Absorption rubber fender widely uses for terminal dock protection and ship to ship berthing,because the good quality and competitive price of Deyuan Pneumatic Marine Rubber Fender,we win the high appreciate from our clients around the world .
The professional technical support and after sales service of Marine Rubber Fenders make us to offer the best service to our clients .If you need more information of our inflatable rubber fender ,please contact us directly .
Below is the data sheet of Yokohama Inflatable rubber fender for your information.
Type | Initial pressure(Po)is 0.05Mpa | Initial pressure(Po)is 0.05Mpa | ||||
weight(kg) | R(KN) | GEA(KJ) | Height(kg) | R(KN) | GEA(KJ) | |
0.5*1.0 | 25 | 64 | 6 | 25 | 83 | 8 |
0.6*1.0 | 32 | 74 | 8 | 32 | 96 | 11 |
0.7*1.5 | 50 | 137 | 17 | 50 | 178 | 24 |
1.0*1.5 | 80 | 182 | 32 | 80 | 235 | 44 |
1.0*2.0 | 100 | 257 | 45 | 125 | 335 | 63 |
1.2*2.0 | 120 | 297 | 63 | 165 | 386 | 86 |
1.35*2.5 | 165 | 427 | 102 | 226 | 554 | 140 |
1.5*3.0 | 315 | 597 | 153 | 370 | 751 | 211 |
1.7*3.0 | 405 | 639 | 191 | 436 | 860 | 263 |
2.0*3.5 | 590 | 875 | 308 | 632 | 1138 | 424 |
2.5*4.0 | 1050 | 1381 | 663 | 1110 | 1815 | 925 |
2.5*5.5 | 1333 | 2019 | 943 | 1410 | 2653 | 1317 |
3.0*5.0 | 1880 | 2104 | 1210 | 2155 | 2709 | 1571 |
3.0*6.0 | 2160 | 2583 | 1485 | 2470 | 3292 | 1888 |
3.3*4.5 | 2020 | 1884 | 1175 | 2300 | 2476 | 1640 |
3.3*6.0 | 2300 | 2783 | 1675 | 2600 | 3652 | 2338 |
3.3*6.5 | 2700 | 3015 | 1814 | 3080 | 3961 | 2532 |
Note:The weight of the ball by ball weight(without jacket),the weight of error of ±10%,reaction force error of ±10%