Description
Vertical type Ship Anchor and Warping Tugger Capstan
Sometimes need to use vertical type anchor handling windlass to save deck space for a ship especially for small boats, that’s why such type of windlass existing.
And normally there will be a vertical drum which also called capstan head installed together to realize warping/mooring function. To allow separately running for the capstan head and windlass wildcat, there will be a clutch for the gypsy.
Chain Dia. | Working Load (kN) | Rated Pull (kN) | Rated Load (kN) | Rated Speed | Mooring Load | |||
(mm) | AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | (m/min) | (kN) |
17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 | 115 | 9 | 8 |
19 | 15.3 | 17.2 | 23 | 25.8 | 95 | 135 | 9 | 10 |
20 | 17.9 | 20 | 26.9 | 30 | 110 | 157 | 9 | 10 |
22 | 20.6 | 23 | 30.9 | 34.5 | 126 | 180 | 9 | 15 |
24 | 24.5 | 27.4 | 36.8 | 41.1 | 149 | 214 | 9 | 20 |
26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 | 250 | 9 | 20 |
28 | 33.3 | 37.2 | 50 | 55.8 | 202 | 289 | 9 | 20 |
30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 | 330 | 9 | 30 |
32 | 43.5 | 48.6 | 65.3 | 72.9 | 261 | 374 | 9 | 30 |
34 | 49.1 | 54.9 | 73.7 | 82.4 | 294 | 421 | 9 | 30 |
36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 | 470 | 9 | 30 |
38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 | 522 | 9 | 40 |
40 | 68 | 76 | 102 | 114 | 402 | 576 | 9 | 40 |
More ship anchor and warping capstan can be offered,pls contact us for more details.