Description
Offshore Petroleum Platform Inflatable Rubber Boom :
Inflatable rubber boom is specially developed for the containment of oil floating on the surface of water. It is suitable for use in most harbors, terminals and sheltered coastal areas.
Technical Data :
Model | WQJ800 | WQJ1000 | WQJ1100 | WQJ1300 | WQJ1500 | WQJ1800 | WQJ2000 | WQJ2800 |
Freeboard | 0.28m | 0.36m | 0.36m | 0.44m | 0.50m | 0.60m | 0.60m | 0.90m |
Draft | 0.37m | 0.43m | 0.56m | 0.66m | 0.70m | 0.90m | 1.10m | 1.40m |
Standard length per section | 100m or 200m | |||||||
Ballast chain | 12mm | 14mm | 14mm | 16mm | 16mm | 16mm | 18mm | 22mm |
Chamber volume | 1601 | 2401 | 2801 | 3201 | 4201 | 5701 | 5901 | 11501 |
Number of air chambers/200m | 60piece | |||||||
Max, working tensile strength | 320KN | 400KN | 440KN | 520KN | 600KN | 720KN | 1000KN | 1400KN |
Workload(chain) | 150KN | 220KN | 220KN | 300KN | 300KN | 300KN | 380KN | 500KN |
Max, wave height to withstand | 1.0m | 1.5m | 1.5m | 2.0m | 2.5m | 2.5m | 3.0m | 3.5m |
Max, wind speed to withstand | 15m/s | 15m/s | 16m/s | 18m/s | 20m/s | 21m/s | 22m/s | 25m/s |
Max, current speed to with stand | 3Kn | 3Kn | 3Kn | 3Kn | 3Kn | 3Kn | 3Kn | 3Kn |
Max. Speed of Line Towing | 8Kn | 10Kn | 12Kn | |||||
Max. Speed of Arc towing | 3Kn | 4Kn | 5Kn | |||||
Boom Weight | 7.2kg | 9.0kg | 9.5kg | 11.0kg | 14.5kg | 15.5kg | 17.5kg | 22.5kg |
Operating temperature | -30~60℃ | |||||||
Storage temperature | -35~70℃ | |||||||
Laying time/200m | 15min | 15min | 15min | 20min | 25min | 25min | 25min | 30min |
Recovery time/200m | 20min | 20min | 20min | 25min | 28min | 30min | 30min | 35min |
Aux.equipment | ||||||||
Dimension of reel frame (m×m×m) |
1.6×1.6×1.8 | 1.8×1.8×1.8 | 1.9×1.8×1.8 | 2.2×2.0×2.0 | 2.4×2.0×2.0 | 2.5×2.0×2.0 | 2.7×2.0×2.0 | 3.6×2.4×2.2 |
Winch and booms weight | 1900kg | 2350kg | 2500kg | 2800kg | 3500kg | 3900kg | 4250kg | 5300kg |
Dimensions of container (m×m×m) |
1.8×1.8×2.0 | 2.0×2.0×2.0 | 2.1×2.0×2.0 | 2.4×2.2×2.2 | 2.6×2.2×2.2 | 2.7×2.2×2.2 | 3.0×2.2×2.2 | |
Gross weight | 2400kg | 2900kg | 3000kg | 3400kg | 4100kg | 4500kg | 4900kg | |
Drive power of power pack | 5.5KW | 6.6KW | 14KW | 16KW | 20KW | |||
Power station size | 1.0×0.7×0.7 | 1.1×0.7×0.8 | 1.2×0.8×1.1 | 1.2×1.0×1.1 | 1.2×1.2×1.1 | |||
Power Station weight | 140kg | 200kg | 360kg | 380kg | 440kg |