Description
Hydraulic Folding and Telescopic Crane
Type | SWL | Out-reach | Hoist Speed | Luffing Time | Slewing Speed | Power REQ. |
(T) | (m) | (m/min) | (sec) | (r/min) | (KW) | |
HFTC1/10 | 1 | 10 | 8~15 | 60~80 | 0.5 | 11 |
HFTC1/15 | 1 | 15 | 11 | |||
HFTC2/10 | 2 | 10 | 15 | |||
HFTC2/15 | 2 | 15 | 15 | |||
HFTC3/10 | 3 | 10 | 18.5 | |||
HFTC3/15 | 3 | 15 | 18.5 | |||
HFTC4/10 | 4 | 10 | 22 | |||
HFTC4/15 | 4 | 15 | 22 | |||
HFTC5/10 | 5 | 10 | 8~12 | 70~100 | 30 | |
HFTC5/15 | 5 | 15 | 30 | |||
HFTC8/15 | 8 | 15 | 45 | |||
HFTC10/15 | 10 | 15 | 55 |
More hydraulic folding and telescopic crane can be offered,pls contact us for more details.