Description
Marine Electric Combined Anchor Windlass And Mooring Winch
Marine Electric Combined Anchor Windlass And Mooring Winch are usually installed in the main deck of stem or poop deck.They are designed for toraising and lowering the anchor by means of anchor chain.
Marine combined anchor windlass can be driven by electric or hydraulic motor; local control and remote control system are available.
Single drum,single gypsy,warping end are used in this Combined Anchor Windlass, other structure types like double gypsy/drum/warping end are also normal models, just depends on needs.
All electric anchor windlass and winch are approved by Classification society such as ABS,DNV,BV,NK,RINA,BKI etc.
Deyuan marine can supply you the high quality anchor windlass and mooring winch with competitive price.
Pls donot hesitate to contact us if you are looking for any Marine Electric Anchor Windlass.
Marine Electric Combined Anchor Windlass And Mooring WinchTechnical parameter
Type | Chain Dia. | Working | Over | Loading | Nominal | Drum | Nominal | Cable | Mooring | |||
Load | Loading | Support | Speed | Load | Speed | Capacity | Line Load | |||||
(mm) | AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | m/min | Kn | m/min | m | Kn | |
DMA-46 | 46 | 89.9 | 100.5 | 139.4 | 150.8 | 526 | 756 | 9 | 60/75 | 15 | Ф24×200 | 50 |
DMA-48 | 48 | 97.9 | 109.4 | 146.9 | 164.1 | 570 | 815 | 9 | 60/80 | 15 | Ф24×200 | 50 |
DMA-50 | 50 | 106.3 | 118.8 | 159.5 | 178.2 | 617 | 882 | 9 | 60/80 | 15 | Ф24×200 | 50 |
DMA-52 | 52 | 114.9 | 128.4 | 172.4 | 192.6 | 666 | 950 | 9 | 80/100 | 15 | Ф28×200 | 60 |
DMA-54 | 54 | 123.9 | 138.5 | 185.9 | 207.8 | 715 | 1021 | 9 | 80/100 | 15 | Ф28×200 | 60 |
DMA-56 | 56 | 133.3 | 149 | 200 | 223.5 | 770 | 1094 | 9 | 80/100 | 15 | Ф28×220 | 60 |
DMA-58 | 58 | 143 | 159.8 | 214.5 | 239.7 | 815 | 1170 | 9 | 80/100 | 15 | Ф28×220 | 60 |
DMA-60 | 60 | 153 | 171 | 229.5 | 256.5 | 873 | 1247 | 9 | 100/120 | 15 | Ф30×220 | 80 |
DMA-62 | 62 | 163.4 | 182.6 | 245.1 | 273.9 | 927 | 1323 | 9 | 100/120 | 15 | Ф30×240 | 80 |
DMA-64 | 64 | 174.1 | 194.6 | 261.2 | 291.9 | 986 | 1409 | 9 | 100/120 | 15 | Ф30×240 | 80 |
DMA-66 | 66 | 185.1 | 206.9 | 277.7 | 310.4 | 1040 | 1485 | 9 | 120/140 | 15 | Ф32×240 | 100 |
DMA-68 | 68 | 196.5 | 219.6 | 294.8 | 329.4 | 1103 | 1575 | 9 | 120/140 | 15 | Ф32×260 | 100 |
DMA-70 | 70 | 208.3 | 232.8 | 312.5 | 349.2 | 1161 | 1661 | 9 | 120/140 | 15 | Ф32×260 | 100 |
DMA-73 | 73 | 226.5 | 253.1 | 339.8 | 379.7 | 1255 | 1795 | 9 | 135/150 | 15 | Ф34×260 | 125 |
DMA-76 | 76 | 245.5 | 274.4 | 368.3 | 411.6 | 1355 | 1935 | 9 | 135/150 | 15 | Ф34×280 | 125 |
DMA-78 | 78 | 258.6 | 289 | 387.9 | 433.5 | 1422 | 2025 | 9 | 135/160 | 15 | Ф36×280 | 125 |
DMA-81 | 81 | 278.8 | 311.7 | 418.2 | 467.5 | 1521 | 2196 | 9 | 150/180 | 15 | Ф36×300 | 125 |
DMA-84 | 84 | 300 | 335.2 | 450 | 502.8 | 1625 | 2322 | 9 | 150/180 | 15 | Ф36×300 | 125 |
More Marine Electric Combined Anchor Windlass with Mooring Winch can be offered,pls contact us for more details.