Description
Hydraulic Folding Crane
Type | SWL | Out-reach | Hoist Speed | Luffing Time | Slewing Speed | Power REQ. |
(T) | (m) | (m/min) | (sec) | (r/min) | (KW) | |
HFC1/10 | 1 | 10 | 8~15 | 60~80 | 0.5 | 11 |
HFC1/15 | 1 | 15 | 8~15 | 60~80 | 11 | |
HFC2/10 | 2 | 10 | 8~15 | 60~80 | 15 | |
HFC2/15 | 2 | 15 | 8~15 | 60~80 | 15 | |
HFC3/10 | 3 | 10 | 8~15 | 60~80 | 18.5 | |
HFC3/15 | 3 | 15 | 8~15 | 60~80 | 18.5 | |
HFC4/10 | 4 | 10 | 8~15 | 60~80 | 22 | |
HFC4/15 | 4 | 15 | 8~15 | 60~80 | 22 | |
HFC5/10 | 5 | 10 | 8~12 | 70~100 | 30 | |
HFC5/15 | 5 | 15 | 8~12 | 70~100 | 30 | |
HFC8/15 | 8 | 15 | 8~12 | 70~100 | 45 | |
HFC10/15 | 10 | 15 | 8~12 | 70~100 | 55 |
More hydraulic folding crane can be offered,pls contact us for more details.