Description
Hydraulic Steering Gear System :
Nominal Torque | Turning Angle | Turning Time | Max Working Oil Pressure |
Gear Pump/Motor | Rudder Tiller Radius |
Diameter of Fadius |
||
Type | No | Output | ||||||
(kn.m) | (°) | (S) | (Mpa) | (kw) | (mm) | (mm) | ||
10 | ±35 | ≤28/20 | 6.5 | CBN-316 | 2 | 1.1 | 240 | 75-130 |
16 | ±35 | ≤28/20 | 10.2 | CBN-316 | 2 | 1.1 | 240 | 75-130 |
20 | ±35 | ≤28/20 | 12 | CBN-320 | 2 | 2.2 | 240 | 75-130 |
25 | ±35 | ≤28/20 | 10.9 | CBN-320 | 2 | 2.2 | 290 | 75-150 |
30 | ±35 | ≤28/20 | 9.8 | CBN-320 | 2 | 3 | 290 | 75-150 |
40 | ±35 | ≤28/20 | 10.3 | CBN-420 | 2 | 3 | 360 | 1160 |
50 | ±35 | ≤28/20 | 12.5 | CBN-420 | 2 | 4 | 480 | 170 |
63 | ±35 | ≤28/20 | 8.4 | CBN-420 | 2 | 4 | 480 | 175 |
More hydraulic steering gear system can be offered,pls contact us for more details.