Description
Fireproofing Oil Boom :
More fireproofing oil boom can be offered, pls contact us for more details.
Fireproofing Oil Boom :
Fireproofing Oil Boom Technical Data | ||
Type | FH900J | FH900V |
Height(mm) | 800±10 | 800±10 |
Freeboard(mm) | 300 | 300 |
Draft(mm) | 480 | 480 |
Max. working tensile strength(Kn) | 50 | 50 |
Max.wave height to withstand(m) | 1 | 1 |
Max. wind speed to withstand(m/s) | 15 | 15 |
Max. current speed to with stand(Kn) | 1.5 | 1.5 |
Date of storage | ||
Section length(m) | 20 | 40 |
Length of storage(m) | 3.4 | 6 |
Width of storage(m) | 2.5 | 2.5 |
Height of storage(m) | 0.6 | 0.6 |
More fireproofing oil boom can be offered, pls contact us for more details.