Description
Electric Vertical Anchor Windlass with Capstan Winch For Boat and Yacht
This series anchor capstan winches complies with the rules for the construction and classification of sea-going ships(CCS) and the Yangize River’s ships. And it is made by deyuan Marine in China, suitable for using in ships on inland river or coastal water.
This series anchor capstan has a feature of small in area on the deck.
We can make the boat and yacht anchor capstan winch chain size in a range from 11-60 mm, capstan head working load from 10-650KN, speed 10-15m/min, suitable for mooring rope diameter from 9-64mm. Anchor capstans can be clutchable by way of gypsy wheel, the pulling force and warping head diameter for the capstans depends on the diameter of the anchor chain.
Our anchor capstans have a fixed warping head on top and fitted with a band brake as a mechnical part. Driven system can be electric and hydraulic, the electric driven type anchor capstans consist of the electric motor, reducer gear box, master control box, gypsy wheel and capstans head etc.
Marine anchor capstan winches mainly supply with certificate such as CCS, ABS, DNV, BV, RINA, BKI etc. Welcome contact with me if you want any this electric vertical anchor capstans!
Model | Rated load(KN) |
Rated speed(m/min) |
Rope length(mm) |
Rope diameter(mm) |
Motor type | Motor
power(KW) |
Overall dimension (mm) |
DY1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620*701*417 |
DY1.6 | 16 | 16 | 150 | 12.5 | Y132M-6 | 5.5 | 945*996*570 |
DY2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945*996*570 |
DY3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M-6 | 7.5 | 1430*1160*910 |
DY5 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 |
DY6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235*1509*805 |
DY8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090*1475*956 |
DY10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090*1475*956 |
DY12.5 | 125 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880*2200*1550 |
DY13.5 | 135 | 8 | 290 | 28 | YZR225S-8 | 22 | 2990*2363*1650 |
DY16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750*2400*1850 |
DY20 | 200 | 10 | 600 | 43 | YZR280S-6 | 45 | 3950*2560*1950 |
DY25 | 250 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350*2800*2030 |
DY32 | 320 | 9 | 700 | 56 | YZR315S-8 | 75 | 4500*2850*2100 |
DY50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930*3050*2250 |
DY65 | 650 | 10 | 800 | 64 | LA8315-8AB | 160 | 5900*4680*3200
|
Hydraulic drive Capstand without Anchor wheel.
Electric Drive Capstan without Anchor wheel
More electric vertical capstan can be offered,pls contact us for more details.