Description
Electric Single Gypsy Anchor Windlasses Combined with Winch
Electric single gypsy anchor windlass winch is designed to be electric driven,single speed or multispeed electric motor is for option as per customer’s special request, the elctric motor is coupling with reducer to the anchor windlass winches.
Above anchor windlass winch is designed with single gypsy, single drum and warping end in same shaft. no only can achieve anchor windlass function to grap and release anchor and chain but also with winch function to tow wire rope or mooring rope, while drum and warping end are for your option. A single mooring drum winch is fitted for paying out or letting go of mooring ropes or wire rope. A warping end for warping duties is equipped together with the anchor windlass.
This electric anchor windlass winch with single drum only with electric motor driven is very compact and more space saving, can also design to be double gypsy and double drum anchor windlass winches for different vessels.
The picture of the product here show the type that the motor on the left side, kindly noted types that motor on the right side or other position and direction are available.
CCS,ABS,RINA,BV,LR,BKI etc certificate on request. Pls donot hesitate to contact us if you want more details.
Electric Single Drum Anchor Windlass winch Parameter for Reference:
Name | Chain Dia | Working Load | Supporting Load | Working Speed | Warping Load | Warping Speed | Motor Power |
(mm) | (KN) | (KN) | (m/min) | (KN) | (m/min) | (KW) | |
Φ14/16/17.5 | 14/16/17.5 | 8.3/10.9/13 | 51/67/80 | ≥12 | 8 | 10 | 4.3/1.7 |
Φ19/20/22.5 | 19/20/22.5 | 15.3/17.9/20.6 | 95/110/126 | ≥12 | 10 | 10 | 8.5/3.5 |
Φ24/26 | 24/26 | 24.5/28.7 | 149/175 | ≥9 | 20 | 8.5 | 8.5 |
Φ26/28 | 26/28 | 28.7/33.3 | 175/202 | ≥9 | 20 | 8.5 | 11/11/7.5 |
Φ28/30/32 | 28/30/32 | 33.3/38.3/43.5 | 202/231/261 | ≥9 | 30 | 8.5 | 16/16/11 |
Φ32/34/36 | 32/34/36 | 43.5/49.1/55.1 | 261/294/329 | ≥9 | 30 | 8.5 | 16/16/11 |
Φ32/34/36/38 | 32/34/36/38 | 43.5/49.1/55.1/61.4 | 261/294/329/365 | ≥9 | 30 | 8.5 | 22/22/16 |
Φ38/40/42 | 38/40/42 | 61.4/68.0/75 | 365/402/442 | ≥9 | 50 | 8.5 | 22/22/16 |
Φ42/44/46 | 42/44/46 | 75.0/82.3/89.9 | 442/483/526 | ≥9 | 30 | 12 | 22/22/16 |
Φ44/46/48 | 44/46/48 | 82.3/89.9/97.9 | 483/526/570 | ≥9 | 30 | 12 | 30/30/22 |
Φ50/52/54 | 44/46/48 | 106.3/114.9/123.9 | 617/664/713 | ≥9 | 50 | 12 | 30/30/22 |
Φ56/58/60 | 56/58/60 | 133.3/143.0/153 | 761/816/870 | ≥9 | 50 | 14 | 45/45/30 |
Φ62/64 | 62/64 | 163.4/174.1 | 925/982 | ≥9 | 50 | 14 | 45/45/30 |
Φ66/68 | 66/68 | 185.1/196.5 | 1040/1098 | ≥9 | 50 | 14 | 45/45/30 |
Φ70/73 | 66/68 | 208.3/226.5 | 1160/1254 | ≥9 | 50 | 15 | 60/60/45 |
Φ76/78 | 66/68 | 245.5/258.6 | 1350/1416 | ≥9 | 50 | 15 | 60/60/45 |
More electric single drum anchor windlass can be offered,pls contact us for more details.