Description
Doppler Speedlog
*high performance supersonic signal filter
*stainless steel transceiver cabinet
*pair-beam system reduces error caused by pitching*Speed/distance information on the adjustable-brightness LCD display
Brand: Deyuan Marine Navigation Equipment
Doppler Speedlog
Doppler Speedlog | |
Item | Specification |
Display LCD | 7inch TFT 480x234pixels |
STW Speed | Arrow+Digital Speed Display |
Data Output | IEC 61162-1 VBW,VLW |
Trip Counter | Measurement from 0 to 9999.99NM |
Total counter | Measurement from 0 to 9999.99NM |
Distance Accuracy | 0.2NM or 2%,whichever is greater |
Speed Accuracy | 0.2NM or 2%,whichever is greater |
Speed range | -10~+40kn |
Power Supply | AC110/220V 50/60HZ |
Operating Temp | -15 to +55℃,0 to+40℃ recommended |
Humidity | When 40±3℃,93%±2% relative |
Compass safe distan | Displayer STD 1.08m STEER0.45M |
Controller STD1.32M,STEER 0.84M | |
PROTECTION | Displayer IP23 Controller IP23 |
Transceiver IP56 |