Description
YC4F Yuchai Marine Engines
Model | YC4FA50Z-C20 | YC4F115C-31 | YC4F100-C20 | YC4F90L-C20 |
Type | Vertical, in-line, water-cooled, four stroke | |||
Intake way | Turbo charging | Turbo charging& inter-cooled | ||
No. of cylinders – Bore × Stroke (mm) | 4-96×103 | 4-92×100 | ||
Displacement (L) | 2.982 | 2.66 | ||
Compression ratio | 16.3:1 | |||
Continuous power /speed (kW (Ps)/r/min) | 38 (50)/1500 | 85 (115)/3100 | 73 (100)/2950 | 63 (90)/2800 |
One-hour power/speed (kW (Ps)/r/min) | 41.8 (55)/1500 | 93.5 (130)/3200 | 80 (110)/3045 | 70 (95)/2890 |
Min. specific fuel consumption (g/kW·h) | ≤195 | |||
Specific oil consumption (g/kW·h) | ≤0.8 | |||
Crankshaft rotation direction (seen from power output end) |
Anticlockwise | |||
Starting way | Electrical | Electrical | ||
Net weight (kg) | 380 | 420 | ||
Overall dimensions (LxWxH) (mm) | 828×663×724 | 866×623×738 | ||
Certificate | ZC、CCS |