Description
40ft GP ISO Dry Cargo Container
Use And Feature:
Full ISO strength ensures damage resistance, ease of operation.
More 40ft GP ISO dry cargo container can be offered, pls contact us for more details.
40ft GP ISO Dry Cargo Container
40ft GP | Dimensions | MM | FT – IN |
External | Length | 12,192 | 40′ |
Width | 2,438 | 8’ | |
Height | 2,591 | 8’ – 6” | |
Internal | Length | 12,032 | 39’ – 5 45/64” |
Width | 2,352 | 7’ – 8 19/32” | |
Height | 2,393 | 7’ – 10 7/32” | |
Door Opening | Width | 2,340 | 7′ – 8 1/8″ |
Height | 2,280 | 7′ – 5 49/64″ | |
Inside Cubic Capacity | CU.M | CU.FT | |
67.2 | 2,373 | ||
KG | LBS | ||
Maximum Gross Weight | 32,500 | 71,650 | |
Tare Weight | 3,800 | 8,380 | |
Maximum Payload | 28,700 | 63,270 | |
Allowable Stacking Weight (1.8G) | 192,000 | 423,280 |
More 40ft GP ISO dry cargo container can be offered, pls contact us for more details.