Description
75KW DEUTZ Marine Genset:
Model | Backup
output (kw) |
Continuous
output (Kw) |
Rated voltage
(v) |
Rated
Current (A) |
Fuel
consumption at rated load |
Engine Model |
CCFJ24J-WF | 26.4 | 24 | 400 | 43.5 | 4.8 | D226B-3CD |
CCFJ30J-WF | 33 | 30 | 400 | 54 | 5.9 | TD226B-3CD |
CCFJ40J-WF | 44 | 40 | 400 | 72 | 7.9 | TD226B-4CD |
CCFJ50J-WF | 55 | 50 | 400 | 90 | 9.9 | TD226B-4CD |
CCFJ64J-WF | 70.4 | 64 | 400 | 115 | 12.8 | TD226B-6CD |
CCFJ75J-WF | 82.5 | 75 | 400 | 135 | 16 | TD226B-6CD |
CCFJ90J-WF | 99 | 90 | 400 | 163 | 18 | TBD226B-6CD |
CCFJ100J-WF | 110 | 100 | 400 | 181 | 20 | TBD226B-6CD |
CCFJ120J-WF | 132 | 120 | 400 | 217 | 24 | TBD226B-6CD |
More Deutz Marine Genset can be offered, pls contact us for more details. |