Description
YC6M Series Big Power Yuchai Marine Diesel Engines For Boat
YC6M Series Yuchai Marine Diesel Engine | |||||
Product Model | Power/rotating speed(KW/rpm) | Inspiratory way | Output volume (L) |
Net Weight (kg) |
|
fixed point | 1hr | ||||
YC6M220C | 162/1800 | 178.2/1858 | turbocharging | 9.84 | 1000 |
YC6M240C | 176/1500 | 193.6/1548 | turbocharging intercooler | 9.84 | 1080 |
YC6M240C | 176/1800 | 193.6/1858 | turbocharging intercooler | 9.84 | 1080 |
YC6M260C | 192/1500 | 211.2/1548 | turbocharging intercooler | 9.84 | 1080 |
YC6M300C | 219/1500 | 240.9/1548 | turbocharging intercooler | 9.84 | 1080 |
YC6M270C | 199/1800 | 218.9/1858 | turbocharging intercooler | 9.84 | 1080 |
YC6M295C | 216/1800 | 237.6/1856 | turbocharging intercooler | 9.84 | 1080 |
YC6M280C | 206/2100 | 226.6/2168 | turbocharging intercooler | 9.84 | 1080 |
YC6M320C | 234/2100 | 257.4/2168 | turbocharging intercooler | 9.84 | 1080 |
YC6MK300C | 221/1500 | 243/1548 | turbocharging intercooler | 10.338 | 1080 |
YC6MK320C | 235/1800 | 258.8/1858 | turbocharging intercooler | 10.338 | 1080 |
YC6MK330C | 242/1500 | 266.2/1548 | turbocharging intercooler | 10.338 | 1080 |
YC6MK300C | 221/1500 | 243/1548 | turbocharging intercooler | 10.338 | 1080 |
YC6MK320C | 235/1800 | 258.8/1858 | turbocharging intercooler | 10.338 | 1080 |
YC6MK330C | 242/1500 | 266.2/1548 | turbocharging intercooler | 10.338 | 1080 |
More Marine Diesel Engines can be offered, pls contact us for more details.