Description
Floating Pneumatic Rubber Fenders With Tyres
Yokohama rubber fender is the most widely used anti-crash device for ships in the world. Ilatable rubber fender is made of synthetic fiber-reinforced rubber sheet and compressed air, which makes it float on the sea surface. When the Marine Rubber Fenders used as a shock absorber, ship-to-ship transfer operation, ship docking and mooring operations.
Rubber Fender With Tyres fully company with all requirements on ISO17357:2002 Standard. Our Pneumatic Yokohama rubber fenders are certificated by CCS, DNV, GL, LR and BV.
The Yokohama Inflatable rubber fender basic body construction of Marine Pneumatic rubber fender consists of outer rubber layers, synthetic-tire-cord layers and inner layers.
All of these layers are vulcanized together and then compress air inside to enable the floating rubber fender to float on the sea surface.
We offer different size inflatable boat rubber fenders on sales ,if you have any questions of Inflatable Yokohama Rubber Fender,please don’t hesitate to contact us .
DiameterxLength | Initial internal pressure(kPa) | Energy(kj) | Reaction(kN) | Hull pressue(kPa) |
(mm) | ||||
500×1000 | 50 | 6 | 64 | 132 |
600×1000 | 50 | 8 | 74 | 126 |
700×1500 | 50 | 17 | 137 | 135 |
1000×1500 | 50 | 32 | 182 | 122 |
1000×2000 | 50 | 45 | 257 | 132 |
1200×2000 | 50 | 63 | 297 | 126 |
1350×2500 | 50 | 102 | 427 | 130 |
1500×3000 | 50 | 153 | 579 | 132 |
1700×3000 | 50 | 191 | 639 | 128 |
2000×3500 | 50 | 308 | 875 | 128 |
2500×4000 | 50 | 663 | 1381 | 137 |
2500×5500 | 50 | 943 | 2019 | 148 |
3300×4500 | 50 | 1175 | 1884 | 130 |
3300×6500 | 50 | 1814 | 3015 | 146 |
4500×9000 | 50 | 4752 | 5747 | 146 |
Note:The weight of the ball by ball weight(without jacket),the weight of error of ±10%,reaction force error of ±10%