Description
Winch Luffing Crane
Type | SWL | Out-reach | Hoist Speed | Luffing Time | Slewomg Speed | Power Req. |
(t) | (h) | (m/min) | (sec) | (r/min) | (kw) | |
YQJ25/20 | 25 | 20 | 25 | 50 | 0.8 | 180 |
YQJ25/25 | 25 | 25 | ||||
YQJ25/30 | 25 | 30 | ||||
YQJ30/20 | 30 | 25 | 220 | |||
YQJ30/25 | 30 | 30 | ||||
YQJ30/30 | 30 | 30 | ||||
YQJ35/20 | 35 | 20 | 70 | 260 | ||
YQJ35/25 | 35 | 25 | ||||
YQJ35/30 | 35 | 30 | ||||
YQJ40/20 | 40 | 20 | 22 | 90 | 0.6 | 260 |
YQJ40/25 | 40 | 25 | ||||
YQJ40/30 | 40 | 30 | ||||
YQJ45/20 | 45 | 20 | 100 | 270 | ||
YQJ45/25 | 45 | 25 | ||||
YQJ45/30 | 45 | 30 | ||||
YQJ50/20 | 50 | 20 | 18 | 120 | 0.5 | 280 |
YQJ50/25 | 50 | 25 | ||||
YQJ50/30 | 50 | 30 | ||||
YQJ60/20 | 60 | 20 | 15 | 130 | 0.45 | 280 |
YQJ60/25 | 60 | 25 | ||||
YQJ60/30 | 60 | 30 |
More winch luffing crane can be offered,pls contact us for more details.