Description
Hydraulic Hose Crane
Type | SWL | Out-reach | Hoist Speed | Luffing Time | Slewomg Speed | Power Req. |
(t) | (h) | (m/min) | (sec) | (r/min) | (kw) | |
YQ1/7-F1 | 1 | 7 | 20 | 45 | 1 | 11 |
YQ1/12-F1 | 1 | 12 | 15 | 50 | 11 | |
YQ1/16-F1 | 1 | 16 | 15 | 50 | 15 | |
YQ2/7-F1 | 2 | 7 | 15 | 45 | 15 | |
YQ2/10-F1 | 2 | 10 | 15 | 50 | 15 | |
YQ2/12-F1 | 2 | 12 | 15 | 50 | 15 | |
YQ2/14-F1 | 2 | 14 | 15 | 50 | 15 | |
YQ2/16-F1 | 2 | 16 | 15 | 50 | 15 | |
YQ2/20-F1 | 2 | 20 | 15 | 60 | 18.5 | |
YQ3/8-F1 | 3 | 8 | 15 | 60 | 18.5 | |
YQ3/10-F1 | 3 | 10 | 15 | 60 | 18.5 | |
YQ3/13-F1 | 3 | 13 | 15 | 60 | 18.5 | |
YQ4/6-F1 | 4 | 6 | 15 | 50 | 22 | |
YQ4/10-F1 | 4 | 10 | 15 | 60 | 22 | |
YQ4/16-F1 | 4 | 16 | 15 | 90 | 22 | |
YQ4/22-F1 | 4 | 22 | 15 | 90 | 22 | |
YQ5/7-F1 | 5 | 7 | 15 | 60 | 22 | |
YQ5/10-F1 | 5 | 10 | 15 | 80 | 22 | |
YQ5/13-F1 | 5 | 13 | 15 | 80 | 22 | |
YQ5/16-F1 | 5 | 16 | 15 | 90 | 30 | |
YQ5/20-F1 | 5 | 20 | 15 | 90 | 30 | |
YQ10/16-F1 | 10 | 16 | 15 | 80 | 55 |
More hydraulic hose crane can be offered,pls contact us for more details.